Acetaminophen Pain Reliever Rapid Release Gelcaps
Non-Aspirin Pain Relief
Product Description | National Brand Comparison |
Ibuprofen 200mg Brown Tablets & Caplets | Advil® |
Ibuprofen 200mg Orange Tablets & Caplets | Motrin® IB |
Ibuprofen 200mg Color & Dye Free Tablets | Active ingredient in Advil®, Active ingredient in Motrin® IB |
Acetaminophen 325mg Regular Strength Tablets, Gelcaps | Regular Strength Tylenol® |
Acetaminophen 500mg Extra Strength Tablets, EZ Tablets, Caplets, Cool Caplets, Rapid Release Gelcaps | Extra Strength Tylenol® |
Acetaminophen 160mg Grape & Bubblegum Rapid Tablets | Junior Strength Tylenol® Meltaways |
Acetaminophen 80mg Grape & Bubblegum Rapid Tablets | Children’s Tylenol® Meltaways |
Acetaminophen 250mg, Aspirin 250mg, Caffeine 65mg Tablets, Caplets, Rapid Release Gelcaps | Excedrin® |
Acetaminophen 500mg, Caffeine 65mg Caplets, Rapid Release Gelcaps | Excedrin® Tension Headache |
Acetaminophen 500mg, Caffeine 60mg, Pyrilamine Maleate 15mg Caplets, Gelcaps | Midol® Complete |
Acetaminophen 500mg, Pamabrom 25mg, Pyrilamine Maleate 15mg Caplets | Pamprin® Multi-Symptom |
Magnesium Salicylate Tetrahydrate 580mg Caplets | Extra Strength Doans® |
All brand names are registered trademarks of their respective companies.